Other Years:
Weather Detail Rain Reports
Report for Calendar Year 2010
Note: Rain totals are in mm and updated after midnight each day| Day | Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.2 | --- | --- | --- |
| 2 | 3.4 | 3.4 | 3.4 | 3.4 | 3.4 | 3.4 | 1.0 | 1.0 | 0.0 | --- | --- | --- |
| 3 | 8.8 | 8.8 | 8.8 | 8.8 | 8.8 | 8.8 | 1.4 | 1.4 | 0.2 | --- | --- | --- |
| 4 | 16.0 | 16.0 | 16.0 | 16.0 | 16.0 | 16.0 | 0.2 | 0.2 | 0.2 | --- | --- | --- |
| 5 | 9.8 | 9.8 | 9.8 | 9.8 | 9.8 | 9.8 | 0.0 | 0.0 | --- | --- | --- | --- |
| 6 | 6.6 | 6.6 | 6.6 | 6.6 | 6.6 | 6.6 | 0.0 | 0.0 | --- | --- | --- | --- |
| 7 | 1.2 | 1.2 | 1.2 | 1.2 | 1.2 | 1.2 | 0.0 | 0.0 | --- | --- | --- | --- |
| 8 | 4.0 | 4.0 | 4.0 | 4.0 | 4.0 | 4.0 | 0.0 | 0.0 | --- | --- | --- | --- |
| 9 | 5.0 | 5.0 | 5.0 | 5.0 | 5.0 | 5.0 | 0.0 | 0.0 | --- | --- | --- | --- |
| 10 | 2.8 | 2.8 | 2.8 | 2.8 | 2.8 | 2.8 | 13.4 | 13.4 | --- | --- | --- | --- |
| 11 | 0.2 | 0.2 | 0.2 | 0.2 | 0.2 | 0.2 | 0.0 | 0.0 | --- | --- | --- | --- |
| 12 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 7.2 | 7.2 | --- | --- | --- | --- |
| 13 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | --- | --- | --- | --- |
| 14 | 0.2 | 0.2 | 0.2 | 0.2 | 0.2 | 0.2 | 21.6 | 21.6 | --- | --- | --- | --- |
| 15 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.2 | 0.2 | --- | --- | --- | --- |
| 16 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | --- | --- | --- | --- |
| 17 | 0.2 | 0.2 | 0.2 | 0.2 | 0.2 | 0.2 | 2.6 | 2.6 | --- | --- | --- | --- |
| 18 | 0.4 | 0.4 | 0.4 | 0.4 | 0.4 | 0.4 | 0.0 | 0.0 | --- | --- | --- | --- |
| 19 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | --- | --- | --- | --- |
| 20 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | --- | --- | --- | --- |
| 21 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | --- | --- | --- | --- |
| 22 | 5.8 | 5.8 | 5.8 | 5.8 | 5.8 | 5.8 | 1.8 | 1.8 | --- | --- | --- | --- |
| 23 | 2.6 | 2.6 | 2.6 | 2.6 | 2.6 | 2.6 | 0.2 | 0.2 | --- | --- | --- | --- |
| 24 | 3.4 | 3.4 | 3.4 | 3.4 | 3.4 | 3.4 | 0.0 | 0.0 | --- | --- | --- | --- |
| 25 | 28.2 | 28.2 | 28.2 | 28.2 | 28.2 | 28.2 | 0.4 | 0.4 | --- | --- | --- | --- |
| 26 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 15.2 | 15.2 | --- | --- | --- | --- |
| 27 | 4.0 | 4.0 | 4.0 | 4.0 | 4.0 | 4.0 | 0.4 | 0.4 | --- | --- | --- | --- |
| 28 | 1.2 | 1.2 | 1.2 | 1.2 | 1.2 | 1.2 | 7.6 | 7.6 | --- | --- | --- | --- |
| 29 | 13.6 | 13.6 | 13.6 | 13.6 | 13.6 | 13.6 | 2.2 | 2.2 | --- | --- | --- | --- |
| 30 | 8.4 | 8.4 | 8.4 | 8.4 | 8.4 | 8.4 | 6.6 | 6.6 | --- | --- | --- | --- |
| 31 | 1.2 | 1.2 | 1.2 | 1.2 | 1.2 | 1.2 | 0.4 | 0.4 | --- | --- | --- | --- |
| Rain Days | 22 | 22 | 22 | 22 | 22 | 22 | 17 | 17 | 3 | 0 | 0 | 0 |
| Month | 127.0 | 127.0 | 127.0 | 127.0 | 127.0 | 127.0 | 82.4 | 82.4 | 0.6 | 0.0 | 0.0 | 0.0 |
| Year | 127.0 | 254.0 | 381.0 | 508.0 | 635.0 | 762.0 | 844.4 | 926.8 | 927.4 | 927.4 | 927.4 | 927.4 |
















