Other Years:
Weather Detail Minimum Temperature Reports
Report for Calendar Year 2010
Note: temp totals are in mm and updated after midnight each day| Day | Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 4.0 | 4.0 | 4.0 | 4.0 | 4.0 | 4.0 | 17.1 | 17.1 | 9.1 | --- | --- | --- |
| 2 | 3.9 | 3.9 | 3.9 | 3.9 | 3.9 | 3.9 | 19.9 | 19.9 | 11.2 | --- | --- | --- |
| 3 | 5.3 | 5.3 | 5.3 | 5.3 | 5.3 | 5.3 | 17.1 | 17.1 | 11.2 | --- | --- | --- |
| 4 | 4.5 | 4.5 | 4.5 | 4.5 | 4.5 | 4.5 | 14.8 | 14.8 | 10.2 | --- | --- | --- |
| 5 | 5.2 | 5.2 | 5.2 | 5.2 | 5.2 | 5.2 | 16.3 | 16.3 | 11.3 | --- | --- | --- |
| 6 | 7.8 | 7.8 | 7.8 | 7.8 | 7.8 | 7.8 | 13.9 | 13.9 | 11.1 | --- | --- | --- |
| 7 | 6.3 | 6.3 | 6.3 | 6.3 | 6.3 | 6.3 | 12.8 | 12.8 | 12.0 | --- | --- | --- |
| 8 | 6.4 | 6.4 | 6.4 | 6.4 | 6.4 | 6.4 | 16.3 | 16.3 | 12.9 | --- | --- | --- |
| 9 | 5.4 | 5.4 | 5.4 | 5.4 | 5.4 | 5.4 | 18.8 | 18.8 | 14.3 | --- | --- | --- |
| 10 | 9.2 | 9.2 | 9.2 | 9.2 | 9.2 | 9.2 | 18.2 | 18.2 | 14.8 | --- | --- | --- |
| 11 | 5.3 | 5.3 | 5.3 | 5.3 | 5.3 | 5.3 | 17.7 | 17.7 | --- | --- | --- | --- |
| 12 | 3.9 | 3.9 | 3.9 | 3.9 | 3.9 | 3.9 | 17.6 | 17.6 | --- | --- | --- | --- |
| 13 | 1.0 | 1.0 | 1.0 | 1.0 | 1.0 | 1.0 | 15.8 | 15.8 | --- | --- | --- | --- |
| 14 | -1.6 | -1.6 | -1.6 | -1.6 | -1.6 | -1.6 | 18.1 | 18.1 | --- | --- | --- | --- |
| 15 | -2.4 | -2.4 | -2.4 | -2.4 | -2.4 | -2.4 | 16.3 | 16.3 | --- | --- | --- | --- |
| 16 | -3.6 | -3.6 | -3.6 | -3.6 | -3.6 | -3.6 | 16.3 | 16.3 | --- | --- | --- | --- |
| 17 | -0.4 | -0.4 | -0.4 | -0.4 | -0.4 | -0.4 | 15.3 | 15.3 | --- | --- | --- | --- |
| 18 | -3.2 | -3.2 | -3.2 | -3.2 | -3.2 | -3.2 | 13.2 | 13.2 | --- | --- | --- | --- |
| 19 | -5.9 | -5.9 | -5.9 | -5.9 | -5.9 | -5.9 | 14.3 | 14.3 | --- | --- | --- | --- |
| 20 | -2.6 | -2.6 | -2.6 | -2.6 | -2.6 | -2.6 | 17.8 | 17.8 | --- | --- | --- | --- |
| 21 | -3.1 | -3.1 | -3.1 | -3.1 | -3.1 | -3.1 | 18.8 | 18.8 | --- | --- | --- | --- |
| 22 | -0.7 | -0.7 | -0.7 | -0.7 | -0.7 | -0.7 | 15.2 | 15.2 | --- | --- | --- | --- |
| 23 | -0.8 | -0.8 | -0.8 | -0.8 | -0.8 | -0.8 | 13.5 | 13.5 | --- | --- | --- | --- |
| 24 | -2.2 | -2.2 | -2.2 | -2.2 | -2.2 | -2.2 | 13.0 | 13.0 | --- | --- | --- | --- |
| 25 | 0.8 | 0.8 | 0.8 | 0.8 | 0.8 | 0.8 | 15.3 | 15.3 | --- | --- | --- | --- |
| 26 | 2.0 | 2.0 | 2.0 | 2.0 | 2.0 | 2.0 | 14.7 | 14.7 | --- | --- | --- | --- |
| 27 | 3.6 | 3.6 | 3.6 | 3.6 | 3.6 | 3.6 | 14.1 | 14.1 | --- | --- | --- | --- |
| 28 | 1.7 | 1.7 | 1.7 | 1.7 | 1.7 | 1.7 | 15.3 | 15.3 | --- | --- | --- | --- |
| 29 | 0.9 | 0.9 | 0.9 | 0.9 | 0.9 | 0.9 | 14.7 | 14.7 | --- | --- | --- | --- |
| 30 | 0.6 | 0.6 | 0.6 | 0.6 | 0.6 | 0.6 | 14.0 | 14.0 | --- | --- | --- | --- |
| 31 | 0.2 | 0.2 | 0.2 | 0.2 | 0.2 | 0.2 | 16.8 | 16.8 | --- | --- | --- | --- |
| Vorst- dagen | 11 | 11 | 11 | 11 | 11 | 11 | 0 | 0 | 0 | 0 | 0 | 0 |
















