Other Years:
Weather Detail Minimum Temperature Reports
Report for Calendar Year 2010
Note: temp totals are in mm and updated after midnight each day| Day | Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 8.8 | 8.8 | 8.8 | 8.8 | 8.8 | 8.8 | 26.3 | 26.3 | 17.7 | --- | --- | --- |
| 2 | 7.1 | 7.1 | 7.1 | 7.1 | 7.1 | 7.1 | 30.4 | 30.4 | 18.4 | --- | --- | --- |
| 3 | 10.6 | 10.6 | 10.6 | 10.6 | 10.6 | 10.6 | 25.3 | 25.3 | 18.6 | --- | --- | --- |
| 4 | 7.5 | 7.5 | 7.5 | 7.5 | 7.5 | 7.5 | 25.5 | 25.5 | 19.5 | --- | --- | --- |
| 5 | 9.7 | 9.7 | 9.7 | 9.7 | 9.7 | 9.7 | 22.8 | 22.8 | --- | --- | --- | --- |
| 6 | 11.8 | 11.8 | 11.8 | 11.8 | 11.8 | 11.8 | 21.2 | 21.2 | --- | --- | --- | --- |
| 7 | 8.9 | 8.9 | 8.9 | 8.9 | 8.9 | 8.9 | 26.9 | 26.9 | --- | --- | --- | --- |
| 8 | 9.5 | 9.5 | 9.5 | 9.5 | 9.5 | 9.5 | 27.7 | 27.7 | --- | --- | --- | --- |
| 9 | 9.6 | 9.6 | 9.6 | 9.6 | 9.6 | 9.6 | 32.4 | 32.4 | --- | --- | --- | --- |
| 10 | 10.7 | 10.7 | 10.7 | 10.7 | 10.7 | 10.7 | 29.5 | 29.5 | --- | --- | --- | --- |
| 11 | 10.1 | 10.1 | 10.1 | 10.1 | 10.1 | 10.1 | 28.5 | 28.5 | --- | --- | --- | --- |
| 12 | 6.9 | 6.9 | 6.9 | 6.9 | 6.9 | 6.9 | 25.1 | 25.1 | --- | --- | --- | --- |
| 13 | 4.6 | 4.6 | 4.6 | 4.6 | 4.6 | 4.6 | 26.3 | 26.3 | --- | --- | --- | --- |
| 14 | 1.1 | 1.1 | 1.1 | 1.1 | 1.1 | 1.1 | 28.1 | 28.1 | --- | --- | --- | --- |
| 15 | 1.1 | 1.1 | 1.1 | 1.1 | 1.1 | 1.1 | 23.2 | 23.2 | --- | --- | --- | --- |
| 16 | 2.0 | 2.0 | 2.0 | 2.0 | 2.0 | 2.0 | 21.8 | 21.8 | --- | --- | --- | --- |
| 17 | 1.3 | 1.3 | 1.3 | 1.3 | 1.3 | 1.3 | 21.3 | 21.3 | --- | --- | --- | --- |
| 18 | 0.3 | 0.3 | 0.3 | 0.3 | 0.3 | 0.3 | 23.6 | 23.6 | --- | --- | --- | --- |
| 19 | -1.2 | -1.2 | -1.2 | -1.2 | -1.2 | -1.2 | 27.3 | 27.3 | --- | --- | --- | --- |
| 20 | 1.8 | 1.8 | 1.8 | 1.8 | 1.8 | 1.8 | 19.8 | 19.8 | --- | --- | --- | --- |
| 21 | 0.8 | 0.8 | 0.8 | 0.8 | 0.8 | 0.8 | 27.1 | 27.1 | --- | --- | --- | --- |
| 22 | 2.5 | 2.5 | 2.5 | 2.5 | 2.5 | 2.5 | 23.9 | 23.9 | --- | --- | --- | --- |
| 23 | 1.3 | 1.3 | 1.3 | 1.3 | 1.3 | 1.3 | 22.5 | 22.5 | --- | --- | --- | --- |
| 24 | 2.1 | 2.1 | 2.1 | 2.1 | 2.1 | 2.1 | 22.2 | 22.2 | --- | --- | --- | --- |
| 25 | 4.6 | 4.6 | 4.6 | 4.6 | 4.6 | 4.6 | 21.0 | 21.0 | --- | --- | --- | --- |
| 26 | 5.9 | 5.9 | 5.9 | 5.9 | 5.9 | 5.9 | 19.9 | 19.9 | --- | --- | --- | --- |
| 27 | 5.9 | 5.9 | 5.9 | 5.9 | 5.9 | 5.9 | 22.5 | 22.5 | --- | --- | --- | --- |
| 28 | 6.6 | 6.6 | 6.6 | 6.6 | 6.6 | 6.6 | 22.1 | 22.1 | --- | --- | --- | --- |
| 29 | 2.7 | 2.7 | 2.7 | 2.7 | 2.7 | 2.7 | 20.4 | 20.4 | --- | --- | --- | --- |
| 30 | 2.3 | 2.3 | 2.3 | 2.3 | 2.3 | 2.3 | 23.2 | 23.2 | --- | --- | --- | --- |
| 31 | 1.4 | 1.4 | 1.4 | 1.4 | 1.4 | 1.4 | 22.0 | 22.0 | --- | --- | --- | --- |
| Koeledagen | 27 | 27 | 27 | 27 | 27 | 27 | 0 | 0 | 0 | 0 | 0 | 0 |
















